[ad_1]
Nissan experiences that in the course of the second quarter of 2023, its gross sales in the US amounted to 227,824 automobiles, which is 32 p.c greater than a yr in the past. Thus far this yr, the Japanese model offered nearly 448,000 automobiles (up 24 p.c year-over-year).
Within the case of all-electric automobile gross sales, Nissan offered 4,215 BEVs in Q2, which was sufficient to realize a 30 p.c improve year-over-year. That is additionally nearly two p.c of the whole quantity.
The principle power behind the expansion is the all-new Nissan Ariya mannequin (2,335 gross sales in the course of the interval). In the meantime, Nissan Leaf gross sales decreased year-over-year for the fifth consecutive quarter to 1,880 models.
Nissan EV gross sales ends in Q2 2023:
- Nissan Ariya: 2,335 (new)
- Nissan Leaf: 1,880 (down 42% year-over-year)
- Complete BEVs: 4,215 (up 30% year-over-year) and 1.9% of the whole quantity
Thus far this yr, Nissan offered greater than 9,400 electrical automobiles within the US (24 p.c greater than a yr in the past), which represents 2.1 p.c of the model’s whole gross sales.
Nissan EV gross sales YTD in 2023:
- Nissan Ariya: 5,195 (new)
- Nissan Leaf: 4,234 (down 44% year-over-year)
- Complete BEVs: 9,429 (up 24% year-over-year) and a couple of.1% of the whole quantity
For reference, in 2022, Nissan gross sales exceeded 12,000 (down 14 p.c year-over-year).
Cumulatively, Nissan offered over 187,000 BEVs within the US (since December 2010).
The Japanese producer is predicted to proceed to extend electrical automobile gross sales – it must be straightforward, particularly in Q3, contemplating how weak the end result was a yr in the past.
A little bit of a difficulty might be the shortage of eligibility for the $7,500 federal tax credit score for each Leaf and Ariya, underneath the Inflation Discount Act of 2022 (IRA). There’s a potential of getting the inducement by a lease.
We imagine that the Nissan Ariya has some potential to realize increased gross sales outcomes. In the meantime, the Nissan Leaf is steadily fading – the corporate not too long ago introduced its 2024 mannequin yr model, with none essential adjustments, in comparison with the 2023 mannequin yr model.
Beneath, we connected the present supply of the Nissan BEVs:
Mannequin | Base Value | Dest. Cost | Tax Credit score | Efficient Value |
2023 Nissan Ariya Interact FWD (63 kWh) 19-inch | $43,190 | +$1,335 | N/A | $44,525 |
2023 Nissan Ariya Interact e-4ORCE AWD (63 kWh) 19-inch | $47,190 | +$1,335 | N/A | $48,525 |
2023 Nissan Ariya Enterprise+ FWD (87 kWh) 19-inch | $47,190 | +$1,335 | N/A | $48,525 |
2023 Nissan Ariya Evolve+ FWD (87 kWh) 19-inch | $50,190 | +$1,335 | N/A | $51,525 |
2023 Nissan Ariya Empower+ FWD (87 kWh) 19-inch | $53,690 | +$1,335 | N/A | $55,025 |
2023 Nissan Ariya Premiere FWD 19-inch (restricted) | $53,450 | +$1,335 | N/A | $54,785 |
2023 Nissan Ariya Interact+ e-4ORCE AWD 19-inch | $51,190 | +$1,335 | N/A | $52,525 |
2023 Nissan Ariya Evolve+ e-4ORCE AWD 19-inch | $54,190 | +$1,335 | N/A | $55,525 |
2023 Nissan Ariya Platinum+ e-4ORCE AWD 19-inch | $60,190 | +$1,335 | N/A | $61,525 |
2023 Nissan Ariya Platinum+ e-4ORCE AWD 20-inch | $60,190 | +$1,335 | N/A | $61,525 |
2023 Nissan Leaf S (40 kWh) 16-inch | $28,040 | +$1,095 | N/A | $29,135 |
2023 Nissan Leaf SV Plus (60 kWh) 17-inch | $36,040 | +$1,095 | N/A | $37,135 |
2024 Nissan Leaf S (40 kWh) 16-inch | $28,140 | +$1,095 | N/A | $29,235 |
2024 Nissan Leaf SV Plus (60 kWh) 17-inch | $36,190 | +$1,095 | N/A | $37,285 |
Mannequin | Drive | Battery (kWh) |
EPA Vary |
0-60 mph (sec) |
2023 Nissan Ariya Interact FWD (63 kWh) 19-inch | FWD | 66 | 216 mi (348 km) |
|
2023 Nissan Ariya Interact e-4ORCE AWD (63 kWh) 19-inch | AWD | 66 | 205 mi* (330 km) |
|
2023 Nissan Ariya Enterprise+ FWD (87 kWh) 19-inch | FWD | 91 | 304 mi (489 km) |
|
2023 Nissan Ariya Evolve+ FWD (87 kWh) 19-inch | FWD | 91 | 289 mi (465 km) |
|
2023 Nissan Ariya Empower+ FWD (87 kWh) 19-inch | FWD | 91 | 289 mi (465 km) |
|
2023 Nissan Ariya Premiere FWD 19-inch (restricted) | FWD | 91 | 289 mi (465 km) |
7.2 |
2023 Nissan Ariya Interact+ e-4ORCE AWD 19-inch | AWD | 91 | 272 mi* (438 km) |
4.8 |
2023 Nissan Ariya Evolve+ e-4ORCE AWD 19-inch | AWD | 91 | 272 mi* (438 km) |
4.8 |
2023 Nissan Ariya Platinum+ e-4ORCE AWD 19-inch | AWD | 91 | 267 mi* (430 km) |
4.8 |
2023 Nissan Ariya Platinum+ e-4ORCE AWD 20-inch | AWD | 91 | 257 mi* (414 km) |
4.8 |
2023 Nissan Leaf S (40 kWh) 16-inch | FWD | 40 | 149 mi (240 km) |
|
2023 Nissan Leaf SV Plus (60 kWh) 17-inch | FWD | 60 | 212 mi (341 km) |
|
2024 Nissan Leaf S (40 kWh) 16-inch | FWD | 40 | 149 mi* (240 km) |
|
2024 Nissan Leaf SV Plus (60 kWh) 17-inch | FWD | 60 | 212 mi* (341 km) |
* estimated/unofficial values
[ad_2]